| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Kia® EV9 GT-Line | New | $69,474 | $77,375 | VG030731 | 5XYAEFS57VG030731 | Apple CarPlay, Android Auto, Remote Start, Keyless Entry, GPS Navigation, Backup Camera |
| 2026 Kia® Carnival SX Prestige | New | $47,749 | $53,445 | T6580318 | KNDNE5K36T6580318 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento S | New | $33,524 | $38,680 | TG450046 | 5XYRL4JC7TG450046 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento S | New | $33,164 | $38,320 | TG448875 | 5XYRL4JC3TG448875 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento S | New | $33,389 | $38,545 | TG450048 | 5XYRL4JC0TG450048 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento S | New | $33,659 | $38,815 | TG470078 | 5XYRL4JCXTG470078 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento LX | New | $29,569 | $34,120 | TG478926 | 5XYRG4JC6TG478926 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento LX | New | $29,569 | $34,120 | TG479363 | 5XYRG4JC4TG479363 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento LX | New | $29,569 | $34,120 | TG477335 | 5XYRG4JC0TG477335 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento LX | New | $29,569 | $34,120 | TG479358 | 5XYRG4JC0TG479358 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento S | New | $32,964 | $37,515 | TG464409 | 5XYRL4JCXTG464409 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento S | New | $34,264 | $38,815 | TG460075 | 5XYRL4JC9TG460075 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation |
| 2026 Kia® Sorento S | New | $34,409 | $38,815 | TG468496 | 5XYRL4JC7TG468496 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento S | New | $32,839 | $37,245 | TG458986 | 5XYRL4JC7TG458986 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento S | New | $34,179 | $38,585 | TG452843 | 5XYRL4JCXTG452843 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento S | New | $32,614 | $37,020 | TG460056 | 5XYRL4JC5TG460056 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® EV6 Light | New | $43,204 | $47,505 | TG019383 | 5XYC3DJCXTG019383 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Heated Steering, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® EV6 GT-Line | New | $47,319 | $51,620 | TG019016 | 5XYC44JA0TG019016 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Leather Seats, Remote Start, Backup Camera |
| 2027 Kia® EV9 GT-Line | New | $73,074 | $77,375 | VG30495 | 5XYAEFS5XVG030495 | Apple CarPlay, Android Auto, Remote Start, Keyless Entry, GPS Navigation, Backup Camera |
| 2027 Kia® EV9 GT-Line | New | $73,074 | $77,375 | VG029935 | 5XYAEFS57VG029935 | Apple CarPlay, Android Auto, Remote Start, Keyless Entry, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento LX | New | $30,359 | $34,615 | TG470004 | 5XYRG4JC8TG470004 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Remote Start, GPS Navigation, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $36,934 | $40,980 | T5559065 | KNDRH4JG1T5559065 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $39,109 | $43,155 | T5558905 | KNDRH4JG3T5558905 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $39,109 | $43,155 | T5557690 | KNDRH4JG3T5557690 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $37,099 | $41,145 | T5559645 | KNDRH4JG8T5559645 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $38,949 | $42,995 | T5559994 | KNDRH4JG0T5559994 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $39,109 | $43,155 | T5559207 | KNDRH4JG6T5559207 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $36,769 | $40,815 | T5559247 | KNDRH4JG7T5559247 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $36,714 | $40,760 | T5559646 | KNDRH4JGXT5559646 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
| 2026 Kia® Sorento Hybrid EX | New | $37,474 | $41,520 | T5559118 | KNDRH4JG7T5559118 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Remote Start, Backup Camera |
Vehicles for Sale at Sooner Kia of Norman
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color